Metanol ≥99.8% (por GC), Puriss. p.a. ACS, ISO, Reag. Ph. Eur., Riedel-de Haën™
Proveedor: Honeywell Chemicals
|
Peligro
|
32213-45L
32213-7L
32213-150KG
32213-1L
32213-2.5L
32213-25L
32213-4X2.5L
32213-4X5L
32213-5L
32213-6X1L
32213-45KG
32213-18L
32213-395LRC
32213-395L-RC
32213-45LEA
1713.07
EUR
32213-45L
32213-7L
32213-150KG
32213-1L
32213-2.5L
32213-25L
32213-4X2.5L
32213-4X5L
32213-5L
32213-6X1L
32213-45KG
HONC32213-18L
HONC32213-395LRC
HONC32213-395L-RC
Metanol ≥99.8% (por GC), Puriss. p.a. ACS, ISO, Reag. Ph. Eur., Riedel-de Haën™
Metanol
ACS GENERAL USE SOLVENTS
- Value priced solution for applications such as preparative-scale HPLC, cleaning and organic synthesis
- Suitable for less demanding applications such as routine isocratic HPLC
- Variations and decrease issues traceable to solvent contamination
- All solvents are tested to meet ACS general use specifications
Beilstein Number: 1098229
Formula:
CH₃OH Pto. Ebullición: 64-65 °C (1,013 hPa) Pto. de fusión: -98 °C Densidad: 0,79 g/cm³ (20 °C) Pto. de inflamación: 11 °C Temperatura de almacenaje: Ambiente |
Número MDL:
MFCD00004595 Núm. CAS: 67-56-1 EINECS: 200-659-6 UN: 1230 ADR: 3,II IR: 01-2119433307-44 Índice Merck: 13,05984 |
Resultados test especificaciones
Appearance (form) | complying |
Appearance (color) | complying |
Appearance | complying |
Assay (GC) | Min. 99.8 % |
Boiling range | 64 - 65 °C |
Density (D 20/20) | 0.791 - 0.793 |
Refractive index (n 20/D) | 1.328 - 1.330 |
Non-volatile matter | Max. 0.0005 % |
Water (Karl Fischer) | Max. 0.05 % |
Free acid (as HCOOH) | Max. 0.002 % |
Free alkali (as NH₃) | Max. 0.00005 % |
Aluminium (Al) | Max. 0.00005 % |
Boron (B) | Max. 0.000002 % |
Barium (Ba) | Max. 0.00001 % |
Bismuth (Bi) | Max. 0.00001 % |
Calcium (Ca) | Max. 0.00005 % |
Cadmium (Cd) | Max. 0.000005 % |
Cobalt (Co) | Max. 0.000002 % |
Chromium (Cr) | Max. 0.000002 % |
Copper (Cu) | Max. 0.000001 % |
Iron (Fe) | Max. 0.00001 % |
Potassium (K) | Max. 0.00005 % |
Lithium (Li) | Max. 0.00001 % |
Magnesium (Mg) | Max. 0.00001 % |
Manganese (Mn) | Max. 0.000001 % |
Molybdenum (Mo) | Max. 0.00001 % |
Sodium (Na) | Max. 0.00005 % |
Nickel (Ni) | Max. 0.000002 % |
Lead (Pb) | Max. 0.000002 % |
Tin (Sn) | Max. 0.00001 % |
Strontium (Sr) | Max. 0.00001 % |
Zinc (Zn) | Max. 0.00001 % |
Chloride (Cl) | Max. 0.00005 % |
Sulfate (SO₄) | Max. 0.0001 % |
KMnO₄ reducing matter (as O) | Max. 0.00025 % |
Acetone (GC) | Max. 0.001 % |
Ketones (as CH₃COCH₃) | Max. 0.001 % |
Aldehydes (as CH₃CHO) | Max. 0.001 % |
Acetaldehyde | Max. 0.001 % |
Ethanol (GC) | Max. 0.1 % |
Formaldehyde | Max. 0.001 % |
Carbonyl compounds (as CO) | Max. 0.005 % |
Carbonyl compounds (ACS) | complying |
Mixable with H₂O | complying |
Reaction against H₂SO₄ | complying |
APHA | Max. 10 |
Learn more
About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...